PPOC Member Health & Dental Plans
As a member of the Professional Photographers of Canada, you have access to exclusive health and dental coverage through GreenShield. Get basic protection or comprehensive care; we have a plan designed for your lifestyle.
What coverages are included in the PPOC Association Health Plan?
Our custom medical coverage can include base benefits for:
GreenShield CORE Plan Comparison
Ideal for those looking for new personal coverage. CORE 1 and 2 offer guaranteed acceptance with no medical questions.
| Coverage Feature | CORE 1 | CORE 2 | CORE 3 | CORE 4 | CORE 5 |
|---|---|---|---|---|---|
| Acceptance | Guaranteed | Guaranteed | Medical Required | Medical Required | Medical Required |
| Prescription Drugs | N/A | $550/year | $3,000/year | $6,000/year | $12,500/year |
| Dental Max (Year 1 pays 70% up to) | $500 | $500 | N/A | $700 | $900 |
| Dental Max (Year 3+ pays 80% up to) | $900 | $500 | N/A | $1,000 | $1,300 |
| Vision Care (Year 1) | $100 + $65 exam | $150 + $80 exam | $175 + $80 exam | $200 + $100 exam | $200 + $100 exam |
| Travel (per trip) | 15 days | 15 days | 15 days | 30 days | 30 days |
| Health Registered Therapists* | $300/pract. | $400/pract. | $400/pract. | $400/pract. | $600/pract. |
*Coverage limits for Health Registered Therapists may vary based on the type of practitioner and are subject to a combined per-year limit. Coverage limits may be subject to increase each year you continue with your health plan. This table only provides a brief summary of the plans.
GreenShield LINK Plan Comparison
Designed for those transitioning off an existing group benefits plan (apply within 90 days for guaranteed acceptance).
| Coverage Feature | LINK 1 (Standard) | LINK 2 (Classic) | LINK 3 (Supreme) | LINK 4 (Elite) |
|---|---|---|---|---|
| Acceptance | Guaranteed (within 90 days of losing group benefits) | |||
| Prescription Drugs (Year 1 Pays 80% up to) | $500 | $750 | $1,200 | $2,300 |
| Dental Max (Year 1) | Not Included | $600 | $750 | $1,000 |
| Vision Care (2 Yrs) | $150 + $50 exam | $200 + $50 exam | $250 + $65 exam | $300 + $80 exam |
| Travel (per trip) | 10 days | 10 days | 15 days | 15 days |
| Health Registered Therapists* | $300/pract. | $300/pract. | $400/pract. | $600/pract. |
*Coverage limits for Health Registered Therapists may vary based on the type of practitioner and are subject to a combined per year limit. Coverage limits may be subject to increase each year you continue with your health plan. This table only provides a brief summary of the plans.
Protecting Your Gear?
Health is important, but so is your equipment. If you need coverage for your cameras, lenses, and business liability, check out our specialized photography plans.